Activity Feature
The Activity feature is a habit tracker that allows you to monitor any physical or non-physical activity. By recording activities, you contextualize your data in the Timeline and gain insight into how these habits impact your well-being.
You can improve your workouts with insight into heart-related metrics and by enabling the option to receive a vibration when
your Heart Rate (HR) exceeds a threshold and, or
you enter a specific HR Zone.
A typical Activity report includes information about
The Maximum, Average, and Minimum HR achieved during the activity, and
HR Zones: a breakdown of the time spent in each heart rate zone, when you reach more than one.
Activity Detection
Walking, cycling, and running are automatically detected and labelled. Nevertheless, we recommend manually recording any activity you want to track, and not relying solely on activity detection.
Activities you can log
While primarily designed for tracking physical activities, you can log any event that helps contextualize your data in the Timeline. Here’s a list of activities you can log from workouts to hobbies.
A - C | D - K | L - R | S - Z |
---|---|---|---|
Aerobics | Dance | Listening to music | Scuba diving |
Archery | Darts | Martial arts | Shopping |
Badminton | D&D (Dungeons & Dragons) | Massage | Skateboarding |
Baseball | Diving | Meeting | Skiing |
Basketball | Dog walking | Meditation | Skydiving |
Bath | Drive | Motorbike | Snowboarding |
Billiards | Fishing | Mountain climbing | Studying |
Board game | Football | Nail painting | Surfing |
Bodybuilding | Gardening | Paddle | Table tennis |
Bowling | Gaming | Painting | Tennis |
Breastfeeding | Golf | Panic attack | Therapy |
Canoeing | Gymnastics | Physiotherapy | Trampoline |
Chess | Handball | Pilates | Travelling |
Class | Haircut | Playing | Volleyball |
Commuting | Hockey | Playing music | Wakeboarding |
Concert | Horseback riding | Polo | Watching TV |
Cooking | Housework | Pottery | Water skiing |
Crafting | HIT | Prayer | Weightlifting |
Cricket | Jump rope | Presentation | Windsurfing |
Cross-fit | Kayaking | Relaxing | Workout |
Cycle | Kitesurfing | Rock climbing | Yoga |
Knitting | Rowing | ||
Run |